My Old Purchases
| SN | Product Name | Price | Qty | Order Date | Delivery Date | Sold By | Status |
|---|---|---|---|---|---|---|---|
| 1 | Test Product | Rs. 1000.00 | 1 | 2018-09-14 | 2018-10-11 | Admin | Completed |
| 2 | Test Product | Rs. 1000.00 | 1 | 2018-09-18 | 2018-10-17 | Admin | Completed |
| 3 | Test Product | Rs. 1000.00 | 1 | 2018-09-24 | 2018-10-18 | Admin | Completed |
| 4 | t- shart | Rs. 1026.00 | 1 | 2018-09-24 | 2018-10-20 | Admin | Completed |
| 5 | t- shart | Rs. 1026.00 | 1 | 2018-09-24 | 2018-10-20 | Admin | Completed |
| 6 | Test Product | Rs. 1000.00 | 1 | 2018-09-25 | 2018-10-22 | Admin | Completed |
| 7 | Kurties | Rs. 1050.00 | 1 | 2018-09-25 | 2018-09-25 | Admin | Completed |
| 8 | Kurties | Rs. 1050.00 | 1 | 2018-09-25 | 2018-09-25 | Admin | Completed |
| 9 | t- shart | Rs. 1026.00 | 1 | 2018-09-27 | Admin | Processing | |
| 10 | Top | Rs. 352.82 | 1 | 2018-10-23 | Admin | Processing | |
| 11 | Suger | Rs. 100.00 | 2 | 2018-10-25 | 2018-10-25 | Admin | Completed |
| 12 | t- shart | Rs. 1026.00 | 1 | 2018-10-25 | Admin | Processing |
