Earnings
| SN | Amount | Type | Ref ID | Date | Pair Match |
|---|---|---|---|---|---|
| 1 | Rs. 50.00 | Referral Income | HM6048485 | 2018-09-07 | 0 |
| 2 | Rs. 50.00 | Referral Income | HM6048485 | 2018-09-07 | 0 |
| 3 | Rs. 50.00 | Referral Income | HM9610324 | 2018-09-13 | 0 |
| 4 | Rs. 50.00 | Referral Income | HM8705618 | 2018-09-13 | 0 |
| 5 | Rs. 50.00 | Referral Income | HM7979124 | 2018-09-13 | 0 |
| 6 | Rs. 50.00 | Referral Income | HM7979124 | 2018-09-14 | 0 |
| 7 | Rs. 50.00 | Referral Income | HM8028026 | 2018-09-26 | 0 |
| 8 | Rs. 50.00 | Referral Income | HM1416262 | 2018-09-30 | 0 |
| 9 | Rs. 10.00 | Level Income | HM1416262 | 2018-09-30 | 0 |
| 10 | Rs. 50.00 | Referral Income | HM6764752 | 2018-10-10 | 0 |
| 11 | Rs. 10.00 | Level Income | HM6764752 | 2018-10-10 | 0 |
| 12 | Rs. 50.00 | Referral Income | HM8705618 | 2018-10-11 | 0 |
| 13 | Rs. 50.00 | Referral Income | HM8967837 | 2018-10-11 | 0 |
| 14 | Rs. 0.10 | Referral Income | HM6803765 | 2018-10-17 | 0 |
| 15 | Rs. 1.00 | Level Income | HM6803765 | 2018-10-17 | 0 |
| 16 | Rs. 0.10 | Referral Income | HM5280773 | 2018-10-18 | 0 |
| 17 | Rs. 1.00 | Level Income | HM5280773 | 2018-10-18 | 0 |
| 18 | Rs. 50.00 | Referral Income | HM8028026 | 2018-10-24 | 0 |
| 19 | Rs. 0.10 | Referral Income | HM7199326 | 2018-10-27 | 0 |
| 20 | Rs. 1.00 | Level Income | HM7199326 | 2018-10-27 | 0 |
